<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>techbusiness.com.au &#187; Surveys</title>
	<atom:link href="http://techbusiness.com.au/category/surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://techbusiness.com.au</link>
	<description>KEYWORDS: technology - business - research - online surveys - Australia</description>
	<lastBuildDate>Mon, 19 Jul 2010 06:38:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ACMA research into attitudes towards use of mobile payment</title>
		<link>http://techbusiness.com.au/acma-research-into-attitudes-towards-use-of-mobile-payment/</link>
		<comments>http://techbusiness.com.au/acma-research-into-attitudes-towards-use-of-mobile-payment/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 21:18:00 +0000</pubDate>
		<dc:creator>Romeo Cayabyab</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[premium]]></category>

		<guid isPermaLink="false">http://techbusiness.com.au/?p=406</guid>
		<description><![CDATA[<p></p><p>Methods of paying for goods and services via a mobile phone already exist, notably when it comes to premium SMS services which are often, but not exclusively, used for purchase&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p></p><p>Methods of paying for goods and services via a mobile phone already exist, notably when it comes to premium SMS services which are often, but not exclusively, used for purchase of digital content. More advanced forms of mobile payment are now emerging.</p>
<p>In order to be abreast of the development curve and anticipate potential problems with emerging forms of mobile payment, the ACMA undertook this qualitative research study in order to obtain a better appreciation of the expectations of consumers and the possible need for consumer safeguards.</p>
<p>Teenagers, young adults and older persons — including parents — participated in focus group sessions in metropolitan and regional areas of Australia, and discussed a range of scenarios for the development of mobile payment.</p>
<p>As well as enabling the ACMA to better understand the potential benefits and problems associated with new mobile payment systems, the research also informs the ACMA in relation to the review of the Mobile Premium Services Code and contributes to the ACMA’s digital media literacy program. </p>
<p><em><strong>Source: ACMA</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://techbusiness.com.au/acma-research-into-attitudes-towards-use-of-mobile-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet activity in Australia, 2009</title>
		<link>http://techbusiness.com.au/internet-activity-in-australia-2009/</link>
		<comments>http://techbusiness.com.au/internet-activity-in-australia-2009/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 22:45:29 +0000</pubDate>
		<dc:creator>Romeo Cayabyab</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[internet users]]></category>

		<guid isPermaLink="false">http://techbusiness.com.au/?p=397</guid>
		<description><![CDATA[<p></p><p>The latest survey of the Australian Bureau of Statistics on internet activity found that there were 9.1 million active internet subscribers in Australia.</p>
<p>The figures are based on results from&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p></p><p>The latest survey of the Australian Bureau of Statistics on internet activity found that there were 9.1 million active internet subscribers in Australia.</p>
<p>The figures are based on results from all ISPs operating in Australia with more than 1,000 active subscribers as at 31 December 2009.  </p>
<p>Other highlights of the ABS survey:</p>
<ul>
<li>The phasing out of dial-up internet connections continued with nearly 90% of internet connections now being non dial-up. </li>
<li>Australians also continued to access higher download speeds, with 62% of access connections having a download speed of 1.5Mbps or greater.</li>
<li>Digital subscriber line (DSL) continued to be the major technology for connections, accounting for 51% of non dial-up connections. However, this percentage share has decreased since June 2009 when DSL represented 57% of non dial-up connections.</li>
<li>Mobile wireless via a datacard, dongle or USB modem was the fastest growing technology in internet connections, increasing to 2.8 million in December 2009. This represents a 40% increase from June 2009.</li>
</ul>
<p>Active subscribers are defined as subscribers who have accessed the internet or paid for access to the internet during the three months ending 31 December 2009. </p>
<p>Source: </p>
]]></content:encoded>
			<wfw:commentRss>http://techbusiness.com.au/internet-activity-in-australia-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet access of Australian households</title>
		<link>http://techbusiness.com.au/internet-access-of-australian-households/</link>
		<comments>http://techbusiness.com.au/internet-access-of-australian-households/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 02:26:52 +0000</pubDate>
		<dc:creator>Tb</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ABS]]></category>
		<category><![CDATA[internet access]]></category>

		<guid isPermaLink="false">http://techbusiness.com.au/?p=358</guid>
		<description><![CDATA[<p></p><p>According to the 2008-09 Multipurpose Household Survey by the Australian Bureau of Statistics (ABS),  72% of Australian households had home internet access and 78% of households had access to a&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p></p><p>According to the 2008-09 Multipurpose Household Survey by the Australian Bureau of Statistics (ABS),  72% of Australian households had home internet access and 78% of households had access to a computer. </p>
<p>The ABS survey also reported that between 1998 to 2008-09, household access to the internet at home has more than quadrupled from 16% to 72%, while access to computers has increased from 44% to 78%.</p>
<p>The number of households with a broadband internet connection increased by 18% from the previous year, to an estimated 5.0 million households. The ABS reported also cited that broadband is accessed by close to two-thirds (62%) of all households in Australia and 86% of all households with internet access.</p>
<p>The full text of the ABS report is found .</p>
]]></content:encoded>
			<wfw:commentRss>http://techbusiness.com.au/internet-access-of-australian-households/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspoll survey on community attitudes to unsolicited communications</title>
		<link>http://techbusiness.com.au/newspoll-survey-on-community-attitudes-to-unsolicited-communications/</link>
		<comments>http://techbusiness.com.au/newspoll-survey-on-community-attitudes-to-unsolicited-communications/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 12:22:00 +0000</pubDate>
		<dc:creator>Tb</dc:creator>
				<category><![CDATA[Business & Marketing]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[ACMA]]></category>
		<category><![CDATA[DNCR]]></category>
		<category><![CDATA[telemarketing]]></category>

		<guid isPermaLink="false">http://techbusiness.com.au/?p=298</guid>
		<description><![CDATA[<p></p><p>The Australian Communications and Media Authority (ACMA) recently released the results of a Newspoll survey which ACMA commissioned to explore community attitudes to unsolicited telemarketing calls and electronic communications, and&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p></p><p>The Australian Communications and Media Authority (ACMA) recently released the results of a Newspoll survey which ACMA commissioned to explore community attitudes to unsolicited telemarketing calls and electronic communications, and the awareness and effectiveness of the regimes that regulate these communications. </p>
<p>The entire report, all 79 pages are available for download at the  as a pdf or a Word doc.</p>
<p>A copy of the report (in pdf) is also available for download at . </p>
<p>A summary of the main findings of the survey will be reported on this site within the next few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://techbusiness.com.au/newspoll-survey-on-community-attitudes-to-unsolicited-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
