<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>techbusiness.com.au &#187; Side Notes</title>
	<atom:link href="http://techbusiness.com.au/category/side-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://techbusiness.com.au</link>
	<description>KEYWORDS: technology - business - research - online surveys - Australia</description>
	<lastBuildDate>Mon, 19 Jul 2010 06:38:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter-ing with tech sites</title>
		<link>http://techbusiness.com.au/twittering-with-tech-sites/</link>
		<comments>http://techbusiness.com.au/twittering-with-tech-sites/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 08:50:57 +0000</pubDate>
		<dc:creator>Tb</dc:creator>
				<category><![CDATA[Side Notes]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://techbusiness.com.au/?p=179</guid>
		<description><![CDATA[<p></p><p>Signed up with Twitter today and followed 63 twitter-ers based on Twitters &#8220;find people&#8221; with &#8220;technology&#8221; as a keyword. Also, signed up with TweetLater now called SocialOomphAPI. Configured SocialOomphAPI to&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p></p><p>Signed up with Twitter today and followed 63 twitter-ers based on Twitters &#8220;find people&#8221; with &#8220;technology&#8221; as a keyword. Also, signed up with TweetLater now called SocialOomphAPI. Configured SocialOomphAPI to send @replies for daily digest, also to auto follow those who follow techbizcomau.</p>
<p>Please <a href="http://techbusiness.com.au/wp-login.php?redirect_to=/category/side-notes/feed/">Login</a> or <a href="http://techbusiness.com.au/wp-login.php?action=register">Register</a> to read the rest of this content.</p>
]]></content:encoded>
			<wfw:commentRss>http://techbusiness.com.au/twittering-with-tech-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-security bolstered with private sector participation</title>
		<link>http://techbusiness.com.au/e-security-bolstered-with-private-sector-participation/</link>
		<comments>http://techbusiness.com.au/e-security-bolstered-with-private-sector-participation/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 05:18:28 +0000</pubDate>
		<dc:creator>Tb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Side Notes]]></category>
		<category><![CDATA[e-security]]></category>
		<category><![CDATA[ISP]]></category>

		<guid isPermaLink="false">http://techbusiness.com.au/?p=29</guid>
		<description><![CDATA[<p></p><p>In a joint media release today, Attorney-General Robert McClelland and Minister for Broadband, Communications and the Digital Economy, Senator Stephen Conroy, announced the first outcomes from the E-Security Review 2008.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p></p><p>In a joint media release today, Attorney-General Robert McClelland and Minister for Broadband, Communications and the Digital Economy, Senator Stephen Conroy, announced the first outcomes from the E-Security Review 2008.</p>
<p>&#8220;The Prime Minister&#8217;s National Security Statement recognised that e-security is one of the Government&#8217;s top national security priorities. New online threats are emerging and it&#8217;s imperative that we take steps to protect critical e-infrastructure,&#8221; Mr McClelland said.</p>
<p>The Review made a number of recommendations, including:</p>
<blockquote><li>The development of closer relationships between the Commonwealth and the private sector in the area of e-security; </li>
<li>Improved engagement with Internet service providers (ISPs) to help create a &#8220;security culture&#8221; amongst Australian Internet users; and </li>
<li>Building international partnerships on e-security to promote awareness, marshal expertise, and eliminate safe havens for cyber criminals. </li>
</blockquote>
<p>In response to the Review, the Australian Government Computer Emergency Readiness Team (GovCERT.au) will establish trusted information exchanges with the private sector.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://techbusiness.com.au/e-security-bolstered-with-private-sector-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.3 million Australian to retire over 20 years</title>
		<link>http://techbusiness.com.au/more-than-3-million-australians-to-retire/</link>
		<comments>http://techbusiness.com.au/more-than-3-million-australians-to-retire/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 08:57:06 +0000</pubDate>
		<dc:creator>Tb Admin</dc:creator>
				<category><![CDATA[Side Notes]]></category>
		<category><![CDATA[superannuation]]></category>

		<guid isPermaLink="false">http://allinall.com.au/?p=12</guid>
		<description><![CDATA[<p></p><p>In 2007, 11.6 million Australians are covered by superannuation, reports the Aust Bureau of Statistics. The government statistician also reports that of the 3.9 million people aged 45 or over&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p></p><p>In 2007, 11.6 million Australians are covered by superannuation, reports the Aust Bureau of Statistics. The government statistician also reports that of the 3.9 million people aged 45 or over who were employed when surveyed in 2007, 3.3 million said they intended to retired mostly over the next 20 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://techbusiness.com.au/more-than-3-million-australians-to-retire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
