<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>techbusiness.com.au &#187; News</title>
	<atom:link href="http://techbusiness.com.au/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://techbusiness.com.au</link>
	<description>KEYWORDS: technology - business - research - online surveys - Australia</description>
	<lastBuildDate>Mon, 19 Jul 2010 06:38:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>4m more households in 25 years: ABS</title>
		<link>http://techbusiness.com.au/4-million-more-households-in-25-years-abs/</link>
		<comments>http://techbusiness.com.au/4-million-more-households-in-25-years-abs/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 11:37:28 +0000</pubDate>
		<dc:creator>Tb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://techbusiness.com.au/?p=403</guid>
		<description><![CDATA[<p></p><p>The number of households in Australia is projected to increase by up to 4 million over the next 25 years, according to projections released today by the Australian Bureau of&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p></p><p>The number of households in Australia is projected to increase by up to 4 million over the next 25 years, according to projections released today by the Australian Bureau of Statistics (ABS). This is an increase from 7.8 million households in 2006 to up to 11.8 million in 2031.</p>
<p>Family households are projected to show the largest increase and to remain the most common household type in Australia. The number of family households is projected to increase by as many as 2.4 million households, from 5.6 million in 2006 to up to 8.0 million in 2031.</p>
<p>Couple only families are projected to increase the most rapidly of all types of families over the next 25 years. If recent trends continue, couple only families will overtake the number of couple families with children, in either 2013 or 2014. This is mainly related to the ageing of the population, with baby boomers becoming &#8216;empty nesters&#8217;.</p>
<p>The number of Australians living alone is projected to have the most rapid increase of all household types, increasing by up to 91% over the next 25 years to 3.6 million by 2031. The rapid increase of people living alone is mainly related to the ageing of the population.</p>
]]></content:encoded>
			<wfw:commentRss>http://techbusiness.com.au/4-million-more-households-in-25-years-abs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital media literacy programs for adult Australians</title>
		<link>http://techbusiness.com.au/digital-media-literacy-programs-for-adult-australians/</link>
		<comments>http://techbusiness.com.au/digital-media-literacy-programs-for-adult-australians/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 01:42:40 +0000</pubDate>
		<dc:creator>Tb</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[internet usage]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://techbusiness.com.au/?p=246</guid>
		<description><![CDATA[<p></p><p><img src="http://techbusiness.com.au/wp-content/uploads/digitalliteracyprogram-250.png" alt="Digital literacy program for adult Australians" class="alignleft"/>The Australian Communications and Media Authority (ACMA) reported yesterday that in a consumer survey, it was found that a significant minority of adult Australians are missing out on the benefits&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://techbusiness.com.au/wp-content/uploads/digitalliteracyprogram-250.png" alt="Digital literacy program for adult Australians" class="alignleft"/>The Australian Communications and Media Authority (ACMA) reported yesterday that in a consumer survey, it was found that a significant minority of adult Australians are missing out on the benefits of the internet and mobile phone technology.</p>
<p>The survey conducted by the ACMA last April also found that 17 per cent of Australians aged 18+ have never used the internet and the proportion not having used the internet is higher among older Australians, regional Australians and lower income households.</p>
<p>Mr Chris Chapman, Chairman of the ACMA, said that this is &#8220;a challenge because without the necessary skills and motivation, this group of adult Australians will be left behind as digitial media becomes increasingly integrated into everyday social, cultural and economic life.&#8221;</p>
<p>The survey was commissioned to assist the communications authority in understanding the attitudes of non-users behind their non-use or limited use of digital media specifically the internet and the mobile phone.</p>
<p>The report findings, according to the ACMA, will assist in developing policies and programs to build digital media literacy and to provide consumer advice in cybersafety and e-security.</p>
]]></content:encoded>
			<wfw:commentRss>http://techbusiness.com.au/digital-media-literacy-programs-for-adult-australians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 million plus internet subscribers in Australia</title>
		<link>http://techbusiness.com.au/8-million-plus-internet-subscribers-in-australia/</link>
		<comments>http://techbusiness.com.au/8-million-plus-internet-subscribers-in-australia/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 21:30:55 +0000</pubDate>
		<dc:creator>Tb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://techbusiness.com.au/?p=191</guid>
		<description><![CDATA[<p></p><p>In its latest Internet Activity Survey (IAS), the Australia Bureau of Statistics (ABS) reported that at the end of June 2009, there were 8.4 million active internet subscribers in Australia.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p></p><p>In its latest Internet Activity Survey (IAS), the Australia Bureau of Statistics (ABS) reported that at the end of June 2009, there were 8.4 million active internet subscribers in Australia.</p>
<p>Other highlights of the report include:</p>
<blockquote><ul>
<li>Digital subscriber line (DSL) continued to be the major technology for non dial-up connections, accounting for 57% (4.2 million) of these connections. However, this percentage share has decreased since December 2008 when DSL represented 63% of non dial-up access connections.</li>
<p><span id="more-191"></span></p>
<li>Mobile wireless subscribers had the next highest share, increasing significantly from 20% of all non dial-up connections (1.3 million) in December 2008 to 27% (2 million) in June 2009. This represents an increase of 51% over the six month period. </li>
<li>Northern Territory subscriber numbers continued with an upward trend increasing by 20% since December 2008 to 83,000.</li>
<li>The general trend towards higher download speeds continued, with 57% of subscribers now using a download speed of 1.5Mbps or greater, compared with 51% in December 2008.</li>
</ul>
</blockquote>
<p>The IAS was collected from data provided by Internet Service Providers based in Australia. The ABS explained that the scope for the June cycle of IAS has been expanded to contain results for all ISPs operating in Australia with more than 1,000 active subscribers at the end of the reporting period (i.e. as at 30 June 2009). </p>
<p>A complete report of the IAS is available for download <code>.</p>
]]></content:encoded>
			<wfw:commentRss>http://techbusiness.com.au/8-million-plus-internet-subscribers-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Internet Service Providers the key to the world&#8217;s fight against spam?</title>
		<link>http://techbusiness.com.au/are-internet-service-providers-the-key-to-the-worlds-fight-against-spam/</link>
		<comments>http://techbusiness.com.au/are-internet-service-providers-the-key-to-the-worlds-fight-against-spam/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 00:19:50 +0000</pubDate>
		<dc:creator>Tb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ISP]]></category>

		<guid isPermaLink="false">http://techbusiness.com.au/?p=129</guid>
		<description><![CDATA[<p></p><p>In its latest compilation of the world&#8217;s 10 worst spammers, Spamhaus reported that spam continues to plague the Internet because &#8220;a small number of large Internet Service Providers sell service&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p></p><p>In its latest compilation of the world&#8217;s 10 worst spammers, Spamhaus reported that spam continues to plague the Internet because &#8220;a small number of large Internet Service Providers sell service knowingly to professional spammers for profit, or do nothing to prevent spammers operating from their networks.&#8221;</p>
<p>Although all networks claim to be anti-spam, Spamhaus<span id="more-129"></span> continued, </p>
<blockquote><p>&#8220;some network executives factor revenue made from hosting known spam gangs into corporate policy decisions to continue to sell services to spam operations. Others simply decide that closing the holes in their end-user broadband systems that allow spammers access would be too costly to their bottom lines.&#8221;</p></blockquote>
<p>This is quite an alarming trend. But that is true.</p>
<p>Of the three &#8220;Top 10&#8243; reports regularly published by Spamhaus, the Top 10 worst Spam Service ISPs report is the most &#8220;active&#8221; worst list. For example, of the top 10 worst ISPs last May, six were replaced by newcomers. </p>
<p>Hopefully, the six ISPs booted out of the top 10 decided to clean up. And obiously, the vacuum was simply filled up by other ISPs looking for ways to generate revenue. </p>
<p>The above screen is the world&#8217;s 10 worst spam service ISPs as at yesterday, 24 September 2009. </p>
<p>Below is the report as at last 8 May. Note the changes compared to the latest report.</p>
<p><img src="http://spamwatchers.com/wp-content/uploads/2009/05/top-10-isp-8may09.jpg" alt="Top 10 Worst Spam Service ISPs 8 May 2009" /></p>
<p>The two other reports by Spamhaus, the Top 10 Worst Spam Origin Countries and the Top 10 Worst Spammers could just be the result of poorly controlled ISPs based in those countries or being tolerant to spamming activities in their network.</p>
<p>Source: </p>
]]></content:encoded>
			<wfw:commentRss>http://techbusiness.com.au/are-internet-service-providers-the-key-to-the-worlds-fight-against-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telephone equipment accessibility features information, a requirement</title>
		<link>http://techbusiness.com.au/telephone-equipment-accessibility-features-information-a-requirement/</link>
		<comments>http://techbusiness.com.au/telephone-equipment-accessibility-features-information-a-requirement/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 10:06:02 +0000</pubDate>
		<dc:creator>Tb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[ACMA]]></category>
		<category><![CDATA[telephone equipment]]></category>

		<guid isPermaLink="false">http://techbusiness.com.au/?p=84</guid>
		<description><![CDATA[<p></p><p>The Australian Communications and Media Authority has released the final report of its assessment of compliance by equipment suppliers with the Information on Accessibility Features for Telephone Equipment Code (the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p></p><p>The Australian Communications and Media Authority has released the final report of its assessment of compliance by equipment suppliers with the Information on Accessibility Features for Telephone Equipment Code (the code). The report found that all of the equipment suppliers assessed are now compliant with the code.</p>
<p>The code requires equipment suppliers to provide consumers and carriage service providers with information about the accessibility features of the customer equipment they import into or manufacture in Australia. In addition, equipment suppliers must provide contact details for carriage service providers and consumers should require information on their products.</p>
<p>The ACMA completed assessments of 17 providers in May 2009 following concerns raised at its Consumer Consultative Forum in 2008 about the level of compliance with the code. The ACMA conducted an audit and worked with equipment suppliers to improve compliance.</p>
<p>‘Customers with particular accessibility needs for telephone equipment can confidently contact any equipment supplier and obtain standardised information about the features of the product they require,’ said Chris Chapman, Chairman of the ACMA. </p>
<p>Source: Australian Communications and Media Authority</p>
]]></content:encoded>
			<wfw:commentRss>http://techbusiness.com.au/telephone-equipment-accessibility-features-information-a-requirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-security bolstered with private sector participation</title>
		<link>http://techbusiness.com.au/e-security-bolstered-with-private-sector-participation/</link>
		<comments>http://techbusiness.com.au/e-security-bolstered-with-private-sector-participation/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 05:18:28 +0000</pubDate>
		<dc:creator>Tb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Side Notes]]></category>
		<category><![CDATA[e-security]]></category>
		<category><![CDATA[ISP]]></category>

		<guid isPermaLink="false">http://techbusiness.com.au/?p=29</guid>
		<description><![CDATA[<p></p><p>In a joint media release today, Attorney-General Robert McClelland and Minister for Broadband, Communications and the Digital Economy, Senator Stephen Conroy, announced the first outcomes from the E-Security Review 2008.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p></p><p>In a joint media release today, Attorney-General Robert McClelland and Minister for Broadband, Communications and the Digital Economy, Senator Stephen Conroy, announced the first outcomes from the E-Security Review 2008.</p>
<p>&#8220;The Prime Minister&#8217;s National Security Statement recognised that e-security is one of the Government&#8217;s top national security priorities. New online threats are emerging and it&#8217;s imperative that we take steps to protect critical e-infrastructure,&#8221; Mr McClelland said.</p>
<p>The Review made a number of recommendations, including:</p>
<blockquote><li>The development of closer relationships between the Commonwealth and the private sector in the area of e-security; </li>
<li>Improved engagement with Internet service providers (ISPs) to help create a &#8220;security culture&#8221; amongst Australian Internet users; and </li>
<li>Building international partnerships on e-security to promote awareness, marshal expertise, and eliminate safe havens for cyber criminals. </li>
</blockquote>
<p>In response to the Review, the Australian Government Computer Emergency Readiness Team (GovCERT.au) will establish trusted information exchanges with the private sector.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://techbusiness.com.au/e-security-bolstered-with-private-sector-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, we welcome contributing writers</title>
		<link>http://techbusiness.com.au/we-welcome-contributing-writers/</link>
		<comments>http://techbusiness.com.au/we-welcome-contributing-writers/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 02:44:56 +0000</pubDate>
		<dc:creator>Romeo Cayabyab</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[contributing writers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://allinall.com.au/?p=10</guid>
		<description><![CDATA[<p></p><p>This site uses the expertise of its principal officer from his many years of professional experience in accounting, foreign exchange, corporate credit, internet technology, publishing, business presentations and other related&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p></p><p>This site uses the expertise of its principal officer from his many years of professional experience in accounting, foreign exchange, corporate credit, internet technology, publishing, business presentations and other related areas.</p>
<p>But we are still very much interested in receiving articles on other topics. We encourage other experts to join us as contributing writers.</p>
<p>Like other blogs with WordPress installs, you, as a contributing writer, are assigned your own control panel to post and edit your articles in your by-line. Or, if you are not comfortable using a WordPress control panel, you can email your articles to me which I will post in your account.</p>
<p>Regardless of which method of posting you use, the benefits of being a contributing writer are the same.</p>
<p><strong>As a contributing writer, you receive the following benefits:</strong></p>
<p>1. If you have your own website. you can include a link to it in the author profile at the bottom of the article. Links in the author profile carry full SEO strength, they are not “nofollowed”. This means that your name, your articles, and your tags are easily searchable.</p>
<p>If you don’t have a website of your own, you can still avail of the same benefits. We can set up a page in this site with your own customised URL. The URL or web address is yours and yours alone. You can use that personal homepage to direct your friends or readers to that page which contains all your writings in this website.</p>
<p>In either case you can also write a paragraph or two describing yourself at the bottom of the article. We allow contributing writers very generous attribution and credits.</p>
<p>That is an amazing way of promoting yourself online. Your articles can demonstrate your expertise to your readers and to your prospective clients.</p>
<p>2. If you write 3 or more articles (not comments), we will give you a text link to your site or homepage on the LINKS box.</p>
<p><strong>Contributing Writers Guidelines</strong></p>
<p>Our writers guidelines are very simple.</p>
<p>1. First and foremost &#8211; The articles that you submit must be written in English.</p>
<p>2. The articles that you submit must be your own original work. We prefer comprehensive articles, with minimum of 300 words for an article.</p>
<p>3. You must be the sole copyright holder for each article you submit. Articles written by a ghost writer are perfectly acceptable as long as they are being used only by yourself.</p>
<p>4. Articles must be spellchecked and proof read for grammatical errors prior to submitting. Please do not submit articles filled with spelling errors and bad grammar. Please observe proper paragraph and line breaks to ensure readability of your articles.</p>
<p>5. You can use your own photos from your digital cameras. If you have an online photogallery which is relevant to the article, you can link the photogallery to your profile. If you need a stock photo for your article, let us know, and we may be able to dig into our photo archives.</p>
<p><strong>Let us remember:</strong> Like you and our readers, we are committed to delivering high-quality content.</p>
<p><span style="font-size: medium; color: #cc3300;"><strong>Ready to join and start promoting yourself? Please contact us using the contact email below.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://techbusiness.com.au/we-welcome-contributing-writers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
